




Note: Our triathlon race apparel is built to have a tight, compression fit.
It is a performance garment designed to be tight.
If you are between sizes or do not prefer a compression fit, we recommend you go up a size.
| XS | S | ST | M | MT | L | LT | XL | |
|---|---|---|---|---|---|---|---|---|
| CHEST | 27-29" | 29-31" | 29-31" | 33-35" | 33-35" | 36-39" | 36-39" | 39-42" |
| WAIST | 22-23" | 23-25" | 23-25" | 25-28" | 25-28" | 27-31" | 27-31" | 32-35" |
| HIPS | 30-32" | 32-34" | 32-34" | 33-36" | 33-36" | 37-41" | 37-41" | 38-42" |
| HEIGHT* | - | - | < 5'8"+ | - | 5'9"+ | - | 5'10"+ | - |
| XS | S | ST | M | MT | L | LT | XL | |
|---|---|---|---|---|---|---|---|---|
| CHEST | 69-74cm | 74-79cm | 74-79cm | 82-89cm | 82-89cm | 91-99cm | 91-99cm | 99-107cm |
| WAIST | 56-59cm | 59-63cm | 59-63cm | 63-71cm | 63-71cm | 69-79cm | 69-79cm | 81-89cm |
| HIPS | 76-81cm | 81-86cm | 81-86cm | 84-91cm | 84-91cm | 93-104cm | 93-104cm | 96-107cm |
| HEIGHT* | - | - | 173cm+ | - | 175cm+ | - | 178cm+ | - |
Our triathlon apparel is made with the finest performance materials. Here are some tips to improve its longevity: