




Note: Our triathlon race apparel is built to have a tight, compression fit.
It is a performance garment designed to be tight.
If you are between sizes or do not prefer a compression fit, we recommend you go up a size.
| XS | S | ST | M | MT | L | LT | XL | |
|---|---|---|---|---|---|---|---|---|
| CHEST | 32-33" | 34-36" | 34-36" | 37-40" | 37-40" | 40-43" | 40-43" | 43-45" |
| WAIST | 25-26" | 27-29" | 27-29" | 30-32" | 30-32" | 32-34" | 32-34" | 34-36" |
| HIPS | 30-32" | 33-34" | 33-34" | 36-38" | 36-38" | 39-41" | 39-41" | 41-43" |
| HEIGHT* | - | - | 5'11"+ | - | 6'0"+ | - | 6'1"+ | - |
| XS | S | ST | M | MT | L | LT | XL | |
|---|---|---|---|---|---|---|---|---|
| CHEST | 81-84cm | 86-92cm | 86-92cm | 94-102cm | 94-102cm | 102-109cm | 102-109cm | 109-114cm |
| WAIST | 63-66cm | 68-74cm | 68-74cm | 76-81cm | 76-81cm | 81-86cm | 81-86cm | 96-91cm |
| HIPS | 76-81cm | 83-86cm | 83-86cm | 91-97cm | 91-97cm | 99-104cm | 99-104cm | 104-109cm |
| HEIGHT* | - | - | 180cm + | - | 183cm + | - | 185cm + | - |
Our triathlon apparel is made with the finest performance materials. Here are some tips to improve its longevity: