Note: Our triathlon race apparel is built to have a tight, compression fit.
If you are between sizes or do not prefer a compression fit, we recommend you go up a size.
XS | S | ST | M | MT | L | LT | XL | |
---|---|---|---|---|---|---|---|---|
CHEST | 35" | 37" | 37" | 39" | 39" | 41" | 41" | 43" |
WAIST | 29" | 31" | 31" | 33" | 33" | 35" | 35" | 37" |
HIPS | 35" | 37" | 37" | 39" | 39" | 41" | 41" | 43" |
HEIGHT* | - | < 5'11" | 5'11"+ | < 6'0" | 6'0"+ | < 6'1" | 6'1"+ | - |
XS | S | ST | M | MT | L | LT | XL | |
---|---|---|---|---|---|---|---|---|
CHEST | 89cm | 94cm | 94cm | 99cm | 99cm | 104cm | 104cm | 109cm |
WAIST | 74cm | 79cm | 79cm | 84cm | 84cm | 89cm | 89cm | 94cm |
HIPS | 89cm | 94cm | 94cm | 99cm | 99cm | 104cm | 104cm | 109cm |
HEIGHT* | - | < 180cm | 180cm + | < 183cm | 183cm + | < 185cm | 185cm + | - |
Our triathlon apparel is made with the finest performance materials. Here are some tips to improve its longevity: