Note: Our triathlon race apparel is built to have a tight, compression fit.
It is a performance garment designed to be tight.
If you are between sizes or do not prefer a compression fit, we recommend you go up a size.
XS | S | ST | M | MT | L | LT | XL | |
---|---|---|---|---|---|---|---|---|
CHEST | 30-31" | 32-33" | 32-33" | 34-35" | 34-35" | 36-37" | 36-37" | 38-39" |
WAIST | 22-23" | 24-25" | 24-25" | 26-27" | 26-27" | 28-29" | 28-29" | 30-31" |
HIPS | 32-33" | 34-35" | 34-35" | 36-37" | 36-37" | 38-39" | 38-39" | 40-41" |
HEIGHT* | - | - | < 5'9"+ | - | 5'10"+ | - | 5'11"+ | - |
XS | S | ST | M | MT | L | LT | XL | |
---|---|---|---|---|---|---|---|---|
CHEST | 77-79cm | 80-84cm | 80-84cm | 85-89cm | 85-89cm | 90-94cm | 90-94cm | 95-99cm |
WAIST | 56-58cm | 59-63cm | 59-63cm | 64-69cm | 64-69cm | 70-74cm | 70-74cm | 75-79cm |
HIPS | 82-84cm | 85-89cm | 85-89cm | 90-94cm | 90-94cm | 95-99cm | 95-99cm | 100-104cm |
HEIGHT* | - | - | 175cm+ | - | 178cm+ | - | 180cm+ | - |
Our triathlon apparel is made with the finest performance materials. Here are some tips to improve its longevity: