Note: Our triathlon race apparel is built to have a tight, compression fit.
If you are between sizes or do not prefer a compression fit, we recommend you go up a size.
XS | S | ST | M | MT | L | LT | XL | |
---|---|---|---|---|---|---|---|---|
CHEST | 31" | 33" | 33" | 35" | 35" | 37" | 37" | 39" |
WAIST | 23" | 25" | 25" | 27" | 27" | 29" | 29" | 31" |
HIPS | 33" | 35" | 35" | 37" | 37" | 39" | 39" | 41" |
HEIGHT* | - | < 5'9" | < 5'9"+ | < 5'10" | 5'10"+ | < 5'11" | 5'11"+ | - |
XS | S | ST | M | MT | L | LT | XL | |
---|---|---|---|---|---|---|---|---|
CHEST | 79cm | 84cm | 84cm | 89cm | 89cm | 94cm | 94cm | 99cm |
WAIST | 58cm | 63cm | 63cm | 69cm | 69cm | 74cm | 74cm | 79cm |
HIPS | 84cm | 89cm | 89cm | 94cm | 94cm | 99cm | 99cm | 104cm |
HEIGHT* | - | < 175cm | 175cm+ | < 178cm | 178cm+ | < 180cm | 180cm+ | - |
Our triathlon apparel is made with the finest performance materials. Here are some tips to improve its longevity: