Great Suit! Happy Customer
"Fits great. 6'2" 185 lbs"
Select up to Three Models & Compare Features
| Key Performance Features | |||
|---|---|---|---|
Optimized For | | | |
Gen.3 Aerodynamics and Placements New textured fabrics tested in the wind tunnel that yielded improved aero benefits around the arms and back, saving you more watts on the bike than ever before. | | | |
Gen II Aerodynamics and Placements The result of endless hours of wind tunnel testing and aerodynamic analysis to optimize speed and power on the bike. | | | |
Propietary AeroSPEC Fabric Wind tunnel tested, exclusive, and faster fabric used in the sleeve construction. | | | |
Patented Arms-Up™ Technology "Neutral" position of the suit has the arms raised above shoulder level rather than down at the side. This means the suit wants your arms to recover, supporting weaker muscles. | | | |
Mesh Back Panel for Thermoregulation Mesh design wicks away moisture, dissipates heat, and increases airflow to better regulate body temperature in extreme conditions. | | | |
Compressive Core Support Panels Vibration-reduction panels to help hold the core and body-line in place, assisting with proper technique for all three disciplines. | | | |
Super Flex Comfortable Leg Panels Enhanced comfort to the lower-half of the suit provides a secure and smooth fit. | | | |
Internal Ice Storage Pocket on Back of Neck Internal neck pocket allows for ice to be added for hot races, or additional storage for nutrition. | | | |
Dual Quick-Access Pockets on Lower Back Dual stretch pockets securely hold gel flasks and nutrition on the bike and run. Designed and tested in the as-worn position for quick, safe reach and access. | | | |
Breakaway Decoupled Front-Zip Construction Provides freedom during the swim, easier pit stops and ventilation during a long day of racing. | | | |
UPF 30+ | | | |
Multiple Sizes Offered | | | |
| Materials | |||
Heat-Defying Cooling Fabrics Cooling properties engineered into the fabric at the thread level helps block heat while feeling cool to the touch. | | | |
Premium Proprietary Fabrics Unique fabric compositions exclusive to ROKA; engineered to optimize for all three disciplines. | | | |
Laser Cut Edges with Printed Silicone Grippers Printed silicone grippers on the inside of the leg and arm openings for a straight seam cut that doesn't ride up. | | | |
Low Profile Elastic Interface Chamois Elastic interface, single-density, low profile foam chamois moves with the body and doesn’t sacrifice long distance comfort. It conforms, protects and moves with you on the bike and run. | | | |
Reflective Logos and Graphics Added layer of safety for visibility on the road. | | | |
YKK Zippers High quality zippers built for durability. | | | |

Our triathlon race apparel is built to have a tight, compression fit. It is a performance garment designed to be tight. If you are between sizes or do not prefer a compression fit, we recommend you go up a size.
| XS | S | ST | M | MT | ML | L | LT | XL | XXL | |
|---|---|---|---|---|---|---|---|---|---|---|
| HEIGHT | 5'3" - 5'6" | 5'4" - 5'9" | 5'10" - 6'1" | 5'6" - 6'0" | 6'1" - 6'4" | 5'6" - 6'0" | 5'7" - 6'1" | 6'2" - 6'6" | 5'9" - 6'4" | 6'0" - 6'7" |
| WEIGHT | 110 - 124 lbs | 125 - 139 lbs | 130 - 149 lbs | 140 - 164 lbs | 160 - 184 lbs | 165 - 179 lbs | 175 - 194 lbs | 180 - 199 lbs | 195 - 219 lbs | 220 - 239 lbs |
| CHEST | 32-33" | 34-36" | 34-36" | 37-40" | 37-40" | 40-43" | 40-43" | 40-43" | 43-45" | 45-48" |
| WAIST | 25-26" | 27-29" | 27-29" | 30-32" | 30-32" | 32-34" | 32-34" | 32-34" | 34-36" | 36-38" |
| HIPS | 30-32" | 33-34" | 33-34" | 36-38" | 36-38" | 39-41" | 39-41" | 39-41" | 41-43" | 43-45" |
| XS | S | ST | M | MT | ML | L | LT | XL | XXL | |
|---|---|---|---|---|---|---|---|---|---|---|
| HEIGHT | 160cm - 167cm | 163cm - 175cm | 178cm - 185cm | 168cm - 183cm | 185cm - 193cm | 168cm - 183cm | 170cm - 185cm | 188cm - 198cm | 175cm - 193cm | 183cm - 200cm |
| WEIGHT | 50 - 56 kg | 56 - 63 kg | 59 - 68 kg | 64 - 74 kg | 73 - 83 kg | 75 - 81 kg | 79 - 88 kg | 82 - 90 kg | 88 - 99 kg | 100 - 108 kg |
| CHEST | 81-84cm | 86-92cm | 86-92cm | 94-102cm | 94-102cm | 102-109cm | 102-109cm | 102-109cm | 109-114cm | 109-114cm |
| WAIST | 63-66cm | 68-74cm | 68-74cm | 76-81cm | 76-81cm | 81-86cm | 81-86cm | 81-86cm | 96-91cm | 96-91cm |
| HIPS | 76-81cm | 83-86cm | 83-86cm | 91-97cm | 91-97cm | 99-104cm | 99-104cm | 99-104cm | 104-109cm | 104-109cm |
Our triathlon apparel is made with the finest performance materials. Here are some tips to improve its longevity:
Overall rating: 5.0 / 5 from 1 reviews.
This Men's Gen.3 Elite Aero Short Sleeve Tri Suit is praised for its high-quality material, excellent design, and great fit. Customers appreciate the comfortable compression and feel, though opinions on the size and pockets are mixed.
Review topics: [].
"Fits great. 6'2" 185 lbs"


