Select up to Three Models & Compare Features
| Key Performance Features | ||
|---|---|---|
Capacity | | |
3 x Customizable Zip Compartments | | |
Integrated Waterproof Compartment | | |
Exterior Zip Storage Pockets | | |
Stretch Mesh Water Bottle Pockets | | |
Laptop Pocket Along the back panel for quick, easy access | | |
Gear Loops Clip on your helmet or keep your go-tos at hand with reinforced, shoulder strap loops | | |
Top and Side Lift Handles | | |
Meets International Carry-On Standards International Standards: 22" x 13" x 9" | | |
| Materials | ||
Ultralight X-Weave Outer Shell Lightweight, water resistant, and ultra durable | | |
Premium YKK Zipper Pulls High quality zippers built for durability and quick access | | |
Waterproof Bottom Protects your gear in soggy transition areas and beyond | | |
Ergonomic Back Panel Compression molded -- keeps it comfortable, while allowing airflow to help prevent swamp back during long hauls | | |
Padded, adjustable shoulder straps with load lifters Tailor it just where you need it for shoulders and back | | |
Felt-lined Eyewear / Phone pocket Protect your goggle and glasses lenses while storing your eyewear in this highly-accessible top outer pocket | | |
Lockable Top Pocket Zipper Use a personal lock to secure valuables inside the pocket | | |
Overall rating: 0.0 / 5 from 0 reviews.
Review topics: [].


