As advertised
"Awesome product. Got mine for my 70. 3 and it’s been perfect. I’m a really weak swimmer (just picked it up a few months ago in the pool) and this gave me a ton of confidence to complete the race. Went with a ML and I’m 5’10, 185 lbs"
Select up to Three Models & Compare Features
| Key Performance Features | ||||||
|---|---|---|---|---|---|---|
Optimized For | | | | | | |
Patented Arms-Up™ Technology "Neutral" position of the suit has the arms raised above shoulder level rather than down at the side. This means the suit wants your arms to recover, supporting weaker muscles. | | | | | | |
IXI™ Internal Streamline Support Reduces core muscle fatigue, improves power transfer and helps you maintain a streamlined body position over long distances. | | | | | | |
Patented RSX™ Centerline Buoyancy Enhances power transfer on every stroke, and improves natural freestyle body rotation and mechanics. | | | | | | |
Patented RSX™ Thermal Buoyancy RSX™ is our most advanced patented thickness distribution around the arms, core and legs. The thermal buoyancy profile not only helps with rotation and power transfer, but the thicker panels and thermal liners help keep the body warmer in colder waters. | | | | | | |
Patented RS2™ Centerline Buoyancy Improves body rotation and power transfer. | | | | | | |
"Floating" Neckline Independent neck suspension helps your suit move with you to enhance comfort and mobility, and reduce excess water entering the suit. | | | | | | |
Quick Release Ankle Panels Ultra-flexible 2mm panel at base of leg helps you step out of your suit quickly in T1. | | | | | | |
| Materials | ||||||
Neoprene Thickness Range Paneling in ROKA wetsuits is engineered for swim mechanics, mobility, buoyancy, warmth & comfort. Thickness numbers run bottom-to-top (legs to shoulders), refined over years in a 4D puzzle to get you to T1 faster. | | | | | | |
Liners Liners are a critical element overlooked in most wetsuits. ROKA wetsuits are designed from the inside out & built with premium liners to optimize for swimming mechanics, stretch, support, comfort, and low water absorption. | | | | | | |
Zirconium Thermal Liners Specialized thermal fabrics infused with Zirconium, keeps the body warmer for longer time periods in colder water environments. | | | | | | |
IXI™ Power Compression Tape Enhances core stability and improves body line, reducing fatigue and improving power transfer from hips to shoulders, helping maintain speed over long distances. | | | | | | |
100% Limestone-Based Neoprene | | | | | | |
Yamamoto SCS Aerodome Honeycomb closed-cell neoprene to optimize for buoyancy and weight. | | | | | | |
Yamamoto SCS #40 Premium lightweight neoprene with the most flexibility. | | | | | | |
Yamamoto SCS #39 Lightweight neoprene with good stretch and flex. | | | | | | |
Yamamoto SCS #38 Standard neoprene rubber. | | | | | | |
Hydrophobic Nano Coating A SCS (Super Composite Skin) Hydrophobic Nano Coating reduces surface drag for more speed while also improving durability. | | | | | | |
Protective Mesh Bag Included | | | | | | |
Protective Gloves Included | | | | | | |
Overall rating: 4.969697 / 5 from 33 reviews.
Review topics: [].
"Awesome product. Got mine for my 70. 3 and it’s been perfect. I’m a really weak swimmer (just picked it up a few months ago in the pool) and this gave me a ton of confidence to complete the race. Went with a ML and I’m 5’10, 185 lbs"
"I already had a sleeveless version of the wetsuit which I love so decided to invest in the fullsleeve version. It's about as close to swimming as free as no wetsuit as I can imagine. And at 193cm it really holds up my sinky legs"
"Epic wetsuit. Perfect in the shoulders. Fit exactly as the chart says. Super high quality build thoughout."
"The fit is excellent, shoulder mobility is very close to bare skin feel. Definitely glides better than other suits I swam in. But be very careful mine suit got a small tear in it first time I put it on ( or had one ) I was aware to use gloves and watch the nails , finger tips only. I would buy again for sure 🤙"
"I have had a Roka suit for many years now and found it the best after trying many other brands. Recently had a problem with split under arm, and the service and replacement was first class. Very impressed all round."
"I'm 6'1, 159 lbs, ordered a LT, perfect for me, easy to get in n out, very light weight, very comfy all around, plenty of shoulder room, glides nicely."
"Went out with it for the first time and it was one of the most comfortable swims Ive had in a long time. Cant wait to race with it."
"This suit was as advertised nice and fast, lots of lift. Neoprene was a little more fragile than I expected"
"I bought it for Ironman Lake Placid. First time I used it was in the swim. It felt great!!"
"I have used Orca Alpha and Orca Sonar in the past. Swimming Alcatraz Sharkfest in a month so I decided to try Roka Promax wetsuit. I swam in it around the Santa Cruz Boardwalk Pier today in I would guess 55 degree water. My mind was blown away on the body position this wetsuit kept me in—you know, that swimming “downhill” feeling. No chaffing around my neck or dizziness caused by too tight fitting around the neck. I honestly felt zero shoulder fatigue once done with my 1600m or so swim. I didn’t really know what to expect from this wetsuit but I 100% can feel the difference from my current and past wetsuits. My hope is if you are undecided about which suit to buy, go with Roku. You will not be disappointed. P. S. Follow their sizing guidelines. It is 100% accurate. Kudos to those at Roku who designed the ProMax wetsuit for us “average and non elite” swimmers! Wish me luck!"


